PCPOS Systems
HP LaserJet M209dw - Printer
HP LaserJet M209dw - Printer
Couldn't load pickup availability
Product overview
A high-productivity compact mono laser printer with the fastest two-sided printing in its class and the time-saving HP Smart app. Count on more reliable connections and a worry-free experience, and get legendary HP quality.
http://www.hp.com/learn/ds
Work fast. Work smart.
Speed through multipage documents with the fastest in-class two-sided printing speed.
Stay productive from anywhere
Get high-quality scanning, and share to Dropbox, Google Drive, email, or the cloud – from virtually anywhere – with HP Smart app.
Easy to set up, easy to use
Get started fast with easy setup that guides you, step by step. Simply download the HP Smart app, connect to a network, and share your printer across all your devices.
Key Features
Fastest in-class two-sided printing speed.
Small size. Big performance.
Your reliable connection.
Seamless setup.
Amazing scanning, now on your smartphone.
Printing just got more productive.
Legendary laser quality.
Smart-guided buttons and lighting.
Ready to help protect business.
SPECIFICATIONS
Print speed black (ISO, A4) | Up to 29 ppm1 |
---|---|
First page out black (A4, ready) | As fast as 7 sec |
Duty cycle (monthly, A4) | Up to 20,000 |
Recommended monthly page volume | 200 to 2,0008 |
Print technology | Laser |
Print quality black (best) | Up to 600 x 600 dpi |
Mobile printing capability | Apple AirPrint™ HP Smart App Mopria™ Certified Wi-Fi® Direct printing |
Mobile printing capability footnote | 9 Wireless operations are compatible with 2.4 GHz and 5.0 GHz operations only. Learn more at hp.com/go/mobileprinting. Apple Airprint -Mobile device must have AirPrint®. Wi-Fi Direct® printing- Feature is supported on select printers. Mobile device needs to be connected directly to the signal of a Wi-Fi Direct® supported MFP or printer prior to printing. Depending on mobile device, an app or driver may also be required. For details, see hp.com/go/mobileprinting. Wi-Fi Direct is a registered trademark of Wi-Fi Alliance®. The Mopria® Logo is a registered and/or unregistered trademark of Mopria Alliance, Inc. in the United States and other countries, unauthorised use is strictly prohibited. Requires the HP Smart app download. For details on local printing requirements see hp.com/go/mobileprinting. Certain features/software are available in English language only, and differ between desktop and mobile applications. Internet access required and must be purchased separately. HP account required for full functionality. Fax capabilities are for sending a fax only, and may require additional purchase. For more information, see: hpsmart.com/mobile-fax |
Wireless capability | 1 built-in Wi-Fi 802.11b/g/n |
Connectivity, standard | 1 Hi-Speed USB 2.0 1 Fast Ethernet 10/100Base-TX 1 Dual-band (2.4/5.0GHz) Wireless 802.11b/g/n with Bluetooth® Low Energy |
Compatible Operating Systems | Windows 11 Windows 10 Windows 8 Windows 8.1 Windows 7 macOS 10.14 Mojave macOS 10.15 Catalina macOS 11 Big Sur macOS 12 Monterey Linux |
Memory | 64 MB |
Maximum Memory | 64 MB |
Internal Storage | None |
Paper handling input, standard | 150-sheet input tray |
Paper handling input, optional | NA |
Paper handling output, standard | 100-sheet output tray |
Paper handling output, optional | NA |
Duplex printing | Automatic (standard) |
Media sizes supported | A4 A5 A6 B5 (JIS) |
Media types | Paper (laser, plain, rough, vellum), envelopes, labels, cardstock, postcard |
Ecolabels | Blue Angel ENERGY STAR® certified EPEAT® Silver |
Blue Angel compliant | Yes, Blue Angel DE-UZ 205 |
Sustainable impact specifications | Mercury free |
Operating temperature range | 15 to 32.5º C |
Recommended operating humidity range | 30 to 70% RH |
Energy star certified | Yes |
Certifications and compliances | RCM (Australia), TUV and GS Mark (Germany), BSMI (Taiwan), CCC (China), BIS (India), KC (South Korea), SIRIM (Malaysia), Cambodia, Ukraine, EAC, Eastern European approvals, CE Marking, FCC, Energy Star, UL, Paraguay, Indonesia, Singapore, Philippines, Argentina, Chile, etc. |
Minimum dimensions (W x D x H) | 355 x 279.5 x 205 mm (13.98 x 11 x 8.07 in) |
Maximum dimensions (W x D x H) | 355 x 426.5 x 265 mm (13.98 x 16.80 x 10.43) |
Weight | 5.6 kg (12.35 lb) |
Manufacturer Warranty | One-year limited warranty |
Share









